Records · 28 of 28
| Reference | Cohort | State | Age | Status | Consent | Duration | Received |
|---|---|---|---|---|---|---|---|
| SEN-102348 | Army-S | NSW | 22 | Complete | Withdrawn | 6m 10s | 2026-05-10 |
| SEN-102349 | Army-V | VIC | 29 | Complete | Granted | 7m 21s | 2026-05-11 |
| SEN-102350 | Navy-S | QLD | 36 | Complete | Granted | 8m 32s | 2026-05-12 |
| SEN-102351 | Navy-V | WA | 43 | Partial | Granted | 9m 43s | 2026-05-13 |
| SEN-102352 | RAAF-S | SA | 50 | Invited | Granted | 10m 54s | 2026-05-14 |
| SEN-102353 | RAAF-V | ACT | 57 | Complete | Granted | 11m 15s | 2026-05-15 |
| SEN-102354 | Reserve | NT | 26 | Complete | Granted | 12m 26s | 2026-05-16 |
| SEN-102355 | Civilian | TAS | 33 | Complete | Granted | 13m 37s | 2026-05-17 |
| SEN-102356 | Army-S | NSW | 40 | Partial | Granted | 14m 48s | 2026-05-18 |
| SEN-102357 | Army-V | VIC | 47 | Invited | Withdrawn | 15m 59s | 2026-05-10 |
| SEN-102358 | Navy-S | QLD | 54 | Complete | Granted | 16m 20s | 2026-05-11 |
| SEN-102359 | Navy-V | WA | 23 | Complete | Granted | 17m 31s | 2026-05-12 |
| SEN-102360 | RAAF-S | SA | 30 | Complete | Granted | 18m 42s | 2026-05-13 |
| SEN-102361 | RAAF-V | ACT | 37 | Partial | Granted | 19m 53s | 2026-05-14 |
| SEN-102362 | Reserve | NT | 44 | Invited | Granted | 6m 14s | 2026-05-15 |
| SEN-102363 | Civilian | TAS | 51 | Complete | Granted | 7m 25s | 2026-05-16 |
| SEN-102364 | Army-S | NSW | 58 | Complete | Granted | 8m 36s | 2026-05-17 |
| SEN-102365 | Army-V | VIC | 27 | Complete | Granted | 9m 47s | 2026-05-18 |
| SEN-102366 | Navy-S | QLD | 34 | Partial | Withdrawn | 10m 58s | 2026-05-10 |
| SEN-102367 | Navy-V | WA | 41 | Invited | Granted | 11m 19s | 2026-05-11 |
| SEN-102368 | RAAF-S | SA | 48 | Complete | Granted | 12m 30s | 2026-05-12 |
| SEN-102369 | RAAF-V | ACT | 55 | Complete | Granted | 13m 41s | 2026-05-13 |
| SEN-102370 | Reserve | NT | 24 | Complete | Granted | 14m 52s | 2026-05-14 |
| SEN-102371 | Civilian | TAS | 31 | Partial | Granted | 15m 13s | 2026-05-15 |
| SEN-102372 | Army-S | NSW | 38 | Invited | Granted | 16m 24s | 2026-05-16 |
| SEN-102373 | Army-V | VIC | 45 | Complete | Granted | 17m 35s | 2026-05-17 |
| SEN-102374 | Navy-S | QLD | 52 | Complete | Granted | 18m 46s | 2026-05-18 |
| SEN-102375 | Navy-V | WA | 59 | Complete | Withdrawn | 19m 57s | 2026-05-10 |
Showing 1–28 of 87,904 responses
…