6 artefacts5 signed-off
Reports YTD
48
+6 vs prior wave
Exports this week
31
+9 vs prior wave
Avg. generation time
42s
Pending sign-off
4
Report library
| Title | Audience | Owner | Updated | Status | |
|---|---|---|---|---|---|
Wave 2 Mid-Field Brief — Executive Summary RPT-2026-014 · PDF · 1.4 MB | Minister's Office | A. Nguyen | 2026-05-19 | Final | |
Cohort Completion Heatmap — Week 7 RPT-2026-013 · XLSX · 612 KB | Program Board | J. Patel | 2026-05-18 | Final | |
Disclosure Category Crosstab (Aggregate) RPT-2026-012 · CSV · 284 KB | Research Cell | S. Whitmore | 2026-05-17 | Final | |
Longitudinal Comparison 2018 → 2025 RPT-2026-011 · PDF · 3.2 MB | AHRC | M. Okafor | 2026-05-15 | Final | |
Reservist Drop-off Diagnostic RPT-2026-010 · PDF · 880 KB | Program Board | A. Nguyen | 2026-05-14 | Draft | |
Support Referral Outcomes — April RPT-2026-009 · XLSX · 440 KB | Open Arms Liaison | K. Bennett | 2026-05-08 | Final |
Scheduled outputs
- Weekly Program Brief→ Program BoardNext run · Mon 06:00 AEST
- Cohort Heatmap→ Analyst teamNext run · Daily 07:00 AEST
- Disclosure Crosstab→ Research cellNext run · Fri 17:00 AEST
- Audit Pack→ AHRC + IRAP assessorNext run · Month-end