Partial degradation 11/12 services operationalLast check · 12 sec ago
Operational
11
green vs prior wave
Degraded
1
monitor vs prior wave
Down
0
— vs prior wave
Avg latency
118 ms
-6% vs prior wave
Service health
Live| Service | Region | Uptime (30d) | Latency p50 | Last incident | Status |
|---|---|---|---|---|---|
Web Console | AU-East | 99.998% | 84 ms | 42d ago | OPERATIONAL |
Survey Ingest API | AU-East | 99.995% | 112 ms | 18d ago | OPERATIONAL |
Identity Vault | AU-East | 100.00% | 39 ms | — | OPERATIONAL |
PostgreSQL (primary) | AU-East | 99.999% | 6 ms | 61d ago | OPERATIONAL |
PostgreSQL (replica) | AU-South | 99.997% | 9 ms | 61d ago | OPERATIONAL |
Object Storage (S3) | AU-East | 99.999% | 22 ms | — | OPERATIONAL |
Email Gateway (SES) | AU-East | 99.94% | 210 ms | 3d ago | OPERATIONAL |
SMS Gateway (Telstra) | AU-East | 99.71% | 640 ms | now | DEGRADED |
KMS / Key Vault | AU-East | 100.00% | 11 ms | — | OPERATIONAL |
Audit Ledger | AU-East | 100.00% | 14 ms | — | OPERATIONAL |
AI Analysis Worker | AU-East | 99.93% | 920 ms | 2d ago | OPERATIONAL |
Backup Pipeline | AU-South | 100.00% | — | — | OPERATIONAL |
30-day uptime heatmap
Web Console
99.998%
Survey Ingest API
99.995%
Identity Vault
100.00%
PostgreSQL (primary)
99.999%
PostgreSQL (replica)
99.997%
Object Storage (S3)
99.999%
Operational Degraded Incident
Recent incidents
- Elevated SMS gateway latency2026-05-19 03:12 · ongoing · Investigating
- AI worker queue backlog2026-05-17 14:30 · 22 min · Resolved
- SES throttling — Wave 2 send2026-05-16 08:05 · 11 min · Resolved
- Replica failover drill2026-05-12 19:48 · 8 min · Completed
- PG vacuum + reindex window2026-04-29 02:11 · 47 min · Completed